| | 3A | School | W | L | T | Rating | TWP | OWP | Games Sch(Left) |
1 | Wilkes-Barre | 5- | 1- | 0 | 0.630431 | 0.816667 | 0.362434 | 18(12) |
2 | Hazleton | 3- | 2- | 0 | 0.530899 | 0.583333 | 0.455446 | 18(13) |
3 | Wyoming Valley West | 3- | 3- | 0 | 0.472250 | 0.484375 | 0.454802 | 15(9) |
4 | Honesdale | 0- | 7- | 0 | 0.280415 | 0.000000 | 0.683938 | 17(10) |
|
Recent Games |
09-13 | L | Delaware Valley | Pittston Area | 2-1 |
09-13 | L | Greater Nanticoke Area | Lackawanna Trail | 7-0 |
09-13 | L | Honesdale | Susquenita | 5-0 |
09-13 | L | Honesdale | Newport | 2-1 |
09-12 | L | Abington Heights | Wilkes-Barre | 1-0 |
09-11 | L | Berwick Area | Dallas | 3-0 |
09-11 | W | Greater Nanticoke Area | Tunkhannock | 5-2 |
09-11 | L | Hanover Area (2) | Pittston Area | 9-0 |
09-11 | L | Holy Redeemer | Wallenpaupack | 4-2 |
09-10 | W | Abington Heights | Delaware Valley | 2-1 |
09-10 | W | Crestwood | Honesdale | 3-0 |
09-10 | L | Hazleton | Lackawanna Trail | 8-1 |
09-10 | W | Lake Lehman | Wilkes-Barre | 2-0 |
09-10 | L | Tunkhannock | Wallenpaupack | 5-0 |
09-10 | W | Wyoming Area | Wyoming Seminary College Prep | 5-0 |
09-10 | L | Wyoming Valley West | The Hill School | 5-1 |
09-09 | L | Berwick Area | Pittston Area | 5-0 |
09-09 | W | Dallas | Greater Nanticoke Area | 11-0 |
09-09 | L | Holy Redeemer | Tunkhannock | 4-1 |
09-08 | L | Abington Heights | Hazleton | 4-0 |
09-08 | L | Delaware Valley | Wyoming Valley West | 5-0 |
09-08 | L | Hanover Area (2) | Northwest Area | 11-0 |
09-08 | L | Honesdale | Wilkes-Barre | 2-1 |
09-08 | W | Lackawanna Trail | Wyoming Seminary College Prep | 6-1 |
09-08 | L | Lake Lehman | Wyoming Area | 2-0 |
|
Upcoming Games-Home Team Listed First |
09-15 | Abington Heights | Honesdale | | 09-15 | Benton Area | Berwick Area | | 09-15 | Crestwood | Lake Lehman | | 09-15 | Delaware Valley | Lackawanna Trail | | 09-15 | Hanover Area (2) | Wallenpaupack | | 09-15 | Hazleton | Wyoming Seminary College Prep | | 09-15 | Wilkes-Barre | Wyoming Area | | 09-16 | Dallas | Pittston Area | | 09-16 | Holy Redeemer | Hanover Area (2) | | 09-16 | Tunkhannock | Berwick Area | | 09-16 | Wallenpaupack | Greater Nanticoke Area | | 09-17 | Dallas | Wilkes-Barre | | 09-17 | Hazleton | Delaware Valley | | 09-17 | Honesdale | Abington Heights | | 09-17 | Lake Lehman | Wyoming Valley West | | 09-17 | Tunkhannock | Lackawanna Trail | | 09-17 | Wyoming Area | Crestwood | | 09-17 | Wyoming Seminary College Prep | Wilkes-Barre | | 09-18 | Berwick Area | Wallenpaupack | | 09-18 | Greater Nanticoke Area | Holy Redeemer | | 09-18 | Hanover Area (2) | Dallas | | 09-18 | Pittston Area | Tunkhannock | | 09-19 | Max FH Tournament | Lake Lehman | | 09-19 | Delaware Valley | Pine Bush-NY | | 09-20 | Crofton (MD) | Lackawanna Trail | | 09-20 | Emmaus | Abington Heights | | 09-20 | Honesdale | Wallenpaupack | | 09-20 | Leonardtown (MD) | Lackawanna Trail | | 09-20 | Max FH Tournament | Lake Lehman | | 09-20 | Pittston Area | Wilkes-Barre | | 09-20 | Wyoming Area | Wyoming Seminary College Prep | | 09-20 | Hazleton | Easton | | 09-20 | Holy Redeemer | Northwest Area | |
|